Feed-in tariff rates
Here is a table showing the various feed-in tariff rates across Europe:
| Country | Category | Tariff (€/kWh) | Term (yrs) |
| Austria | <=5kWp | 0.46 | 10 |
| Austria | 5 - 10kWp | 0.40 | 10 |
| Austria | >10kWp | 0.30 | 10 |
| Belgium | Flanders | 0.45 | |
| Belguim | Wallonia & Bruessels | Varies | |
| Bulgaria | <5kWp | 0.39 | 12 |
| Bulgaria | >5kWp | 0.36 | 12 |
| Czech Republic | Not differentiated | 0.52 | 20 |
| France | BIPV | 0.61 | 20 |
| France | Non-BIPV | 0.30 | 20 |
| Germany | BIPV < 30kWp | 0.43 | 20 |
| Germany | BIPV 30 - 100kWp | 0.40 | 20 |
| Germany | BIPV 100 - 1000kWp | 0.40 | 20 |
| Germany | BIPV > 1000kWp | 0.34 | 20 |
| Greece | < 100kWp | 0.45 | 10 (extendable to 20) |
| Greece | >= 100 kWp | 0.50 | 10 (extendable to 20) |
| Greece | Islands (additional bonus) | 10 (extendable to 20) | |
| Italy | Not integrated > 20kWp | 0.35 | 20 |
| Italy | Partially integrated > 20kWp | 0.39 | 20 |
| Italy | Fully integrated >20kWp | 0.43 | 20 |
| Netherlands | Not differentiated | 0.56 (0.33 FiT + up tp 0.23 from net metering) | 15 |
| Portugal | Not differentiated | 0.65 | 5 |
| Spain | BIPV <= 20kWp | 0.34 | 25 |
| Spain | BIPV > 20kWp | 0.32 | 25 |
| Switzerland | Roof top > 100kWp | 0.37 | 25 |
| Switzerland | BIPV > 100kWp | 0.38 | 25 |
NB: All tariffs are subject to caps and are expected to decrease annually
If you are either a building owner (with over 10,000M² of roof space), an agent or a prospective investor (a typical project is a minimum of 5million euros) please call 020 7803 0118 and ask for the Large Scale Projects team or fill in our short contact form and a member of the team will contact you as soon as possible.


